Pricing
Join the Revolution
Researchers explore, publish, and peer review for free. Transparent pricing for enhanced data, analytics, and AI workflows for individuals and organizations.
Free
For getting started.
$0
Get started- Access global science
- Publish your ideas and results
- Peer review scientific work
- Build and share your CV
- Test core AI tools and content
- Limited AI usage
Plus
For the dabbling researcher.
$20/ month
Start Plus- Everything in Free, plus:
- Expanded content access
- Deep research chat
- View followers & benchmarks
- Analytics and workflows
- Access AI research agents
- Higher AI usage limits
Pro
For the working professional.
$200/ month
Start Pro- Everything in Plus, plus:
- R&D intelligence covering drugs, orgs, and researchers
- AI-driven workflows for discovery and development
- AI-driven business workflows for medical, BD, and strategy
- Atomized patent claims and AI-driven IP tools
- Highest usage limits
Enterprise
For teams and organizations.
Custom
Contact Us- Everything in Pro, plus:
- SSO & admin controls
- Volume licensing
- Dedicated onboarding
- Centralized usage reporting
- Organization benchmarking
Compare plans
| Free | Plus | Pro | Enterprise | |
|---|---|---|---|---|
| $0 | $20/mo | $200/mo | Custom | |
| Monthly usage | Limited | 1X | 20X | 30X |
| News | ||||
| News | ||||
| Contribute | ||||
| Publish | ||||
| Peer Review | ||||
| Rate Review | ||||
| CV+ | ||||
| Profile Enrichment | ||||
| Followers | — | |||
| Impact Assessment | — | |||
| Compare with Peers | — | |||
| Tools, Agents & Analytics | ||||
| AERIS AI Chat | * | * | * | * |
| AERIS Deep Research | — | * | * | * |
| Agents | — | * | * | * |
| Analytics | — | * | * | * |
| Researcher screening | — | — | ||
| Organization screening | — | — | ||
| Drug/candidate screening | — | — | ||
| Data & Content | ||||
| Articles | ||||
| Posters | ||||
| Hypotheses | * | * | * | * |
| Results | * | * | * | * |
| Research Questions | * | * | * | * |
| Patents | ||||
| Grants | — | |||
| Clinical Trials | — | — | ||
| Patent Claims | — | — | ||
| Researchers | — | — | ||
| Organizations | — | — | ||
| Drugs | — | — | ||
| Account Management | ||||
| SSO & admin controls | — | — | — | |
| Dedicated onboarding | — | — | — | |
| Centralized usage reporting | — | — | — | |
| Organization benchmarking | — | — | — | |
included · * counts toward monthly usage